Waterproof Fixture for Led tubes
Product Range | Outdoor |
Product Family | Industrial Lighting |
Product Model | Waterproof Fixture for Led tubes |
Series Reference | EXWPFIP65 |
Warranty | 5 years |
Body Material | ABS + PC |
Finishing | PC |
Color RAL | Grey |
Cover Material | PC |
Cover Type | Striated, Milky, Clear |
Locking System | PC Clips |
Cable Material | 3 *1.0mm rubber with cold-pressed terminal |
Connectors Systems | Waterproof threaded quick connector |
Storage Temperature (ºC) | -40ºC +85ºC |
Operating Temperature (ºC) | -40ºC +60ºC |
Operating Humidity (%RH) | 5-95ºRH |
Type | Ceiling or wall attached |
System | Surface or suspended mounting |
Vertical Angle Adjustment | No |
Horizontal Angle Adjustment | No |
Replaceable Light Source | Yes |
Replaceable Cover | Yes |
Housing Opening System | Clips |
Wire Connectors System | Waterproof housing |
Matters need attention |
1. Before use, should carefully read the instructions , to avoid
accidents and damage. 2. Please wear gloves to avoid injury before installation work. 3. Lighting installation, and wiring work must be carried out in the absence of power. 4. Power line joints must do insulation , waterproofing treatment. 5. Do not look directly at the light emitting LED lighting in close distance, ensure not hurt the eyes. |
Model | Pcs/Ctn | Long (mm) | Width (mm) | Height (mm) | Gross Weigth (kg/ctn) |
---|---|---|---|---|---|
WPF 1x60 | 8 | 680 | 260 | 165 | 5,36 |
WPF 2x60 | 6 | 680 | 200 | 245 | 6,13 |
WPF 1x120 | 8 | 1285 | 260 | 165 | 10,08 |
WPF 2x120 | 6 | 1285 | 200 | 245 | 10,22 |
WPF 1x150 | 8 | 1590 | 260 | 165 | 12,14 |
WPF 2x150 | 6 | 1590 | 200 | 245 | 14,22 |
Product Builder (start building your product)
model
EXWPFIP65
|
dimensions
1200 1200*75*64mm
1500 1500*75*64mm
600
600*75*64mm |
diffuser
M MILKY
T
Transparent |
Product Parameters
Tube Type | Tube units | Reference | Dimensions | Weight (Kg) |
---|---|---|---|---|
60cm | 1 | EXWPFIP651x60 | 667*62*75mm | 0.5 |
60cm | 2 | EXWPFIP652x60 | 667*62*115mm | 0.8 |
120cm | 1 | EXWPFIP651x120 | 1270*62*75mm | 0.9 |
120cm | 2 | EXWPFIP652x120 | 1270*62*115mm | 1.6 |
150cm | 1 | EXWPFIP651x150 | 1576*62*75mm | 1.3 |
150cm | 2 | EXWPFIP652x150 | 1576*62*115mm | 2.2 |