Downlights IP54
Product Range | Indoor |
Product Family | Indoor lighting |
Product Model | Downlight IP54 |
Series Reference | EXDL |
Warranty | 5 years |
Lifespan @ Ta=25ºC | L70 F10 50.000 h |
Lifespan @ Ta=40ºC | L70 F10 40.000 h |
Voltage (V) | 100-240VAC |
Frecuency (Hz) | 50-60 Hz |
Power Factor (PF) | >0.9 |
Flicker (%) | 0% |
Total Harmonic Distorsion (THD %) | <12% |
Protection Class | I |
System Luminous Efficacy (Lm/W) | 100 lm/W ±10% |
Color Render Index (CRI >Ra) | >80 |
Correlated Color Temperature (CCT ºK) | 3000K-6000K |
Color Consistency (SDCM) | < 6 |
Unified Glare Rating (UGR) | <12 |
Beam Angle (Degrees) | 120° |
PCB Type | MC-PCB |
PCB Material | Aluminium |
Thermal Vias | Yes |
Led Bypass Protection | Yes |
Overheating Protection | Yes |
Thermal Interface Material (TIM) | Yes |
Body Material | Aluminium |
Fins Material | Aluminium |
Extra Cooling System | The whole structure of radiation |
Body Material | Aluminium fundition |
Finishing | Black plastic coating |
Color RAL | White |
Cover Material | PC |
Cover Type | Translucent |
Locking System | Stainless steel screws |
Storage Temperature (ºC) | -40ºC +85ºC |
Operating Temperature (ºC) | -20ºC+50ºC |
Operating Humidity (%RH) | 5-95ºRH |
Dimming Function | 1-10V (Optional), TRIAC AC |
Other Sensors Options | Photoelectric, Movement, Other |
Wired Communications Compatibility | No |
Wirless Communications Compatibility | No |
Type | Built-in |
System | Pressure clip |
Vertical Angle Adjustment | No |
Horizontal Angle Adjustment | No |
Replaceable Light Source | No |
Replaceable Driver | Yes |
Replaceable Lens | No |
Replaceable Cover | No |
Housing Opening System | Stainless steel screws |
Wire Connectors System | Quick connector |
Matters need attention | 1. Please, before use, carefully read the instructions to avoid accidents and damages. 2. Please wear gloves to avoid possible injuries during installation work. 3. The installation of the luminaire and the wiring work must be done without electric current. 4. Electrical connections must be insulated and a waterproof treatment must be carried out. 5. Please, so as not to damage your eyes, do not look directly at the light that the luminaire emits at close range. |
Model | Pcs/Ctn | Long (mm) | Width (mm) | Height (mm) | Gross Weigth (kg/ctn) |
---|---|---|---|---|---|
EXDL11WØ138 | 30 | 455 | 310 | 325 | 10.8 |
EXDL13WØ178 | 20 | 400 | 400 | 400 | 11.8 |
EXDL20WØ190 | 20 | 400 | 400 | 400 | 13.4 |
EXDL25WØ242 | 10 | 520 | 270 | 400 | 10.7 |
Product Builder (start building your product)
model
EXDL
|
power
13W
20W
25W
11W
|
color CCT
CW 6000K
NW 4000K
PW 5000K
WW
3000K |
voltage
120 100V-120V
240 200V-240V
|
dimensions
Ø138 Ø138*39mm
Ø178 Ø178*44mm
Ø190 Ø190*45mm
Ø242
Ø242*56mm |
lens
LID1
Symmetric distribution of 120º |
control
1-10V Dimming 1-10V
NC No control TRIAC Triode for Alternating Current
|
Accessories
Reference | Name | Description |
---|---|---|
EXPEC001 | Photoelectric control sensor | |
Movement Sensor |
Product Parameters
Reference | System Power | Installation | System Efficacy (Lm/W) | Luminous Flux (Lm) | Lumen maintenance @ Ta=25ºC | Dimensions | Weight (Kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
@ 3000K | @ 4000K | @ 5000K | @ 6000K | |||||||
EXDL | 11W | Φ115-120mm | 100 lm/W ±10% | 1047 | 1114 | 1157 | 1200 | L70 F10 50.000h | Ø138*39mm | 0,06 |
EXDL | 13W | Φ115-120mm | 100 lm/W ±10% | 1238 | 1317 | 1368 | 1418 | L70 F10 50.000h | Ø178*44mm | 0,11 |
EXDL | 20W | Φ160-165mm | 100 lm/W ±10% | 1904 | 2026 | 2104 | 2182 | L70 F10 50.000h | Ø190*45mm | 0,11 |
EXDL | 25W | Φ210-215mm | 100 lm/W ±10% | 2380 | 2533 | 2630 | 2728 | L70 F10 50.000h | Ø242*56mm | 0,14 |