Urban VA Master PRO
Product Range | Street lighting |
Product Family | Urban lighting |
Product Model | Urban VA Master IP66 PRO |
Series Reference | EXUVAM |
Warranty | 5 years |
Lifespan @ Ta=25ºC | L70 ~ L90 F10 100.000 h |
Lifespan @ Ta=40ºC | L70 ~ L90 F10 60.000 h |
Voltage (V) | 90-305V AC |
Frecuency (Hz) | 50-60 Hz |
Power Factor (PF) | >0.95 |
Power Efficiency (PE %) | >90% |
Flicker (%) | 0% |
Total Harmonic Distorsion (THD %) | <20% |
Protection Class | I, II |
System Luminous Efficacy (Lm/W) | 128-132 lm/W ±10% |
Color Render Index (CRI >Ra) | 80 |
Correlated Color Temperature (CCT ºK) | 2200K~6000K |
Color Consistency (SDCM) | < 5 |
Unified Glare Rating (UGR) | <12 |
Beam Angle (Degrees) | Diferent options regarding lens type |
Upper Light Output Ratio (ULOR %) | 0% |
Optical Compartment Tightness (IP) | IP66 |
Auxiliary Compartment Tightness (IP) | IP66 |
Impact Resistance (IK) | IK10 |
Surge Protection | Basic 4kV, Extended 10kV |
PCB Type | MC-PCB |
PCB Material | Aluminium |
Thermal Vias | Yes |
Led Bypass Protection | Yes |
Overheating Protection | NTC Thermistor |
Brand | Inventronics |
Series Type | EUC, EBD, Other series optional |
Internal or External | External |
Isolated or Not | Isolated |
IP | IP67 |
Lifespan @ Tc=60ºC | 100.000 h |
Surge Protection | 4 kV, 10kV |
Overload and Short Circuit Protection | Yes |
Thermal Foldback Control | Optional |
Thermal Interface Material (TIM) | Yes |
Body Material | Aluminium |
Fins Material | Aluminium |
Extra Cooling System | The whole structure of radiation |
Body Material | Aluminium fundition |
Finishing | Aluminium |
Color RAL | Grey, Black |
Cover Material | PC, Lens |
Cover Type | Clear |
Locking System | Stainless steel screws |
Cable Material | 3*1.0mm rubber with cold-pressed terminal |
Connectors Systems | Waterproof threaded quick connector |
Waterproof Connectors | Yes |
Tj Temperature (Tj ºC) | <80ºC @ Ta=25ºC |
Tc Temperature (Tc ºC) | <60ºC @ Ta=25ºC |
Storage Temperature (ºC) | -40ºC +85ºC |
Operating Temperature (ºC) | -40ºC +60ºC |
Operating Humidity (%RH) | 5-95ºRH |
Constant Light Output (CLO) | Optional |
Scheduled Dimming System | 6 levels steps, Optional |
Dimming Function | 0-10V, PWM, DALI (optional) |
Other Sensors Options | Photoelectric, Movement, Other |
Wired Communications Compatibility | Yes |
Wirless Communications Compatibility | Yes |
Type | Top fitting |
Fixing To Existing Pole | Yes |
System | Fixing 59mm diameter arm pole |
Vertical Angle Adjustment | No |
Mounting Height | 4-12M |
Horizontal Angle Adjustment | No |
Replaceable Light Source | Yes |
Replaceable Driver | Yes |
Replaceable Lens | Yes |
Replaceable Cover | Yes |
Housing Opening System | Stainless steel screws |
Wire Connectors System | Waterproof quick Threaded fastener |
Matters need attention |
1. Before use, should carefully read the instructions , to avoid
accidents and damage. 2. Please wear gloves to avoid injury before installation work. 3. Lighting installation, and wiring work must be carried out in the absence of power. 4. Power line joints must do insulation , waterproofing treatment. 5. Do not look directly at the light emitting LED lighting in close distance, ensure not hurt the eyes. |
Model | Pcs/Ctn | Long (mm) | Width (mm) | Height (mm) | Gross Weigth (kg/ctn) |
---|---|---|---|---|---|
EXUVAM40W32 | 1 | 490 | 490 | 550 | 13,7 |
EXUVAM60W32 | 1 | 490 | 490 | 550 | 13,7 |
EXUVAM60W48 | 1 | 490 | 490 | 550 | 13,7 |
EXUVAM80W48 | 1 | 490 | 490 | 550 | 13,7 |
EXUVAMS60W48 | 1 | 490 | 490 | 550 | 13,7 |
EXUVAMS80W48 | 1 | 490 | 490 | 550 | 13,7 |
Product Builder (start building your product)
model
EXUVAM
EXUVAMS
|
power
40W
60W
80W
|
N Leds
32
48
|
color CCT
AMB2 2200K
AMB
1700K
CW 6000K
NW 4000K
PW 5000K
WW
3000K |
voltage
120 100V-120V
240 200V-240V
305 176V-305V
UNVH 249V-528V
UNV 90V-305V
|
lens
LST1 Asymmetric distribution 1
LST2 Asymmetric distribution 2
LST3 Asymmetric distribution 3
LST4 Asymmetric distribution 4
LST5 Asymmetric distribution 5
LST6 Symmetric distribution 6
LST7 Symmetric distribution 7
LST8
Symmetric distribution 8 |
color ral
BK Black
GR
Grey |
control
0-10V Dimming 0-10V
CLO Constant Light Output
CTLEBD 0-5V/0-10V/PWM/Timer
CTLESD-EUD 0-10V/PWM/Timer
DALI Digital Addresable Lighting Interface DMX512 Control of lighting and effects of the stage
NC No control
PWM Pulse Width Modulation Timer Time Regulation System
TRIAC Triode for Alternating Current
|
Protection class
I Type I
II Type II
|
Optionals
EXPEC001 Photoelectric control sensor INTEGRATED
PW·10KD05KWV External surge protection device 10kv INTEGRATED
PW·20K External surge protection device 20kV INTEGRATED |
Product Parameters
Reference | System Power | Nº LEDS | Current (mA) | System Efficacy (Lm/W) | Luminous Flux (Lm) | Lumen maintenance @ Ta=25ºC | Tj @ Ta=25ºC | Dimensions | Weight (Kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
@ 3000K | @ 4000K | @ 5000K | @ 6000K | |||||||||
EXUVAM | 40W | 32 | 52mA | 132lm/W ±10% | 5027 | 5349 | 5555 | 5760 | L92 F10 100.000h | <59ºC | 475*475*520mm | 12 |
EXUVAM | 60W | 32 | 78mA | 128lm/W ±10% | 7311 | 7780 | 8079 | 8379 | L88 F10 100.000h | <62ºC | 475*475*520mm | 12 |
EXUVAM | 60W | 48 | 52mA | 132lm/W ±10% | 7540 | 8023 | 8332 | 8641 | L92 F10 100.000h | <59ºC | 475*475*520mm | 12 |
EXUVAM | 80W | 48 | 69mA | 130 lm/W ±10% | 9901 | 10535 | 10941 | 11346 | L90 F10 100.000h | <61ºC | 475*475*520mm | 12,2 |
EXUVAMS | 60W | 48 | 52mA | 132lm/W ±10% | 7540 | 8023 | 8332 | 8641 | L92 F10 100.000h | <59ºC | 475*475*520mm | 12 |
EXUVAMS | 80W | 48 | 69mA | 130 lm/W ±10% | 9901 | 10535 | 10941 | 11346 | L90 F10 100.000h | <61ºC | 475*475*520mm | 12,2 |